| Milk | +862 | 84%R | GTPI | +2535 |
|---|---|---|---|---|
| Fat | +61 | 0.1% | Haplotype | |
| Protein | +27 | Chip | ||
| PL | +3 | Net Merit $ | +479 | |
| SCS | 2.98 | Fluid Merit $ | ||
| DPR | -0.7 | Cheese Merit $ | ||
| HCR | +0.3 | CCR | +0.2 | |
| Feed Eff. | +132 | Fertility Index | -0.5 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +9.2 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +2535 | PTAT +1.28 | UDC +1.36 | FLC +0.76 |