Milk | -218 | 83%R | GTPI | +1939 |
---|---|---|---|---|
Fat | +4 | 0.04% | Haplotype | |
Protein | +7 | 0.05% | Chip | |
PL | -2 | Net Merit $ | -219 | |
SCS | 3.22 | Fluid Merit $ | ||
DPR | -4.3 | Cheese Merit $ | ||
HCR | -0.9 | CCR | -5.3 | |
Feed Eff. | Fertility Index | -4.0 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +3.2 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +1939 | PTAT +2.44 | UDC +2.25 | FLC +0.87 |