| Milk | +2147 | 80%R | GTPI | +2695 |
|---|---|---|---|---|
| Fat | +68 | -0.05% | Haplotype | |
| Protein | +61 | -0.02% | Chip | |
| PL | +3 | Net Merit $ | +786 | |
| SCS | 3.18 | Fluid Merit $ | ||
| DPR | -2.4 | Cheese Merit $ | ||
| HCR | +3.3 | CCR | -0.2 | |
| Feed Eff. | +249 | Fertility Index | -1.2 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +1.8 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +2695 | PTAT +1.27 | UDC +1.25 | FLC +0.38 |