Milk | +724 | 80%R | GTPI | +2919 |
---|---|---|---|---|
Fat | +77 | 0.17% | Haplotype | |
Protein | +51 | 0.1% | Chip | |
PL | +3 | Net Merit $ | +705 | |
SCS | 2.87 | Fluid Merit $ | ||
DPR | +0.4 | Cheese Merit $ | ||
HCR | +1.8 | CCR | +0.9 | |
Feed Eff. | +177 | Fertility Index | +0.5 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +1.7 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2919 | PTAT +2.74 | UDC +2.22 | FLC +1.59 |