| Milk | +1144 | 81%R | GTPI | +2890 |
|---|---|---|---|---|
| Fat | +73 | 0.1% | Haplotype | |
| Protein | +58 | 0.08% | Chip | |
| PL | +3 | Net Merit $ | +719 | |
| SCS | 2.90 | Fluid Merit $ | ||
| DPR | -1.5 | Cheese Merit $ | ||
| HCR | +2.1 | CCR | -1.0 | |
| Feed Eff. | +210 | Fertility Index | -0.9 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +2.1 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +2890 | PTAT +2.79 | UDC +2.84 | FLC +1.41 |