Milk | +24 | 84%R | GTPI | +2371 |
---|---|---|---|---|
Fat | +4 | 0.01% | Haplotype | |
Protein | +5 | 0.02% | Chip | |
PL | +0 | Net Merit $ | +24 | |
SCS | 2.92 | Fluid Merit $ | ||
DPR | +0.2 | Cheese Merit $ | ||
HCR | +1.2 | CCR | -0.5 | |
Feed Eff. | -6 | Fertility Index |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +1.8 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2371 | PTAT +4.08 | UDC +3.62 | FLC +2.42 |