Milk | +1537 | 84%R | GTPI | +3002 |
---|---|---|---|---|
Fat | +103 | 0.15% | Haplotype | |
Protein | +70 | 0.08% | Chip | |
PL | +3 | Net Merit $ | +807 | |
SCS | 3.18 | Fluid Merit $ | ||
DPR | -2.5 | Cheese Merit $ | ||
HCR | +1.1 | CCR | -0.7 | |
Feed Eff. | +242 | Fertility Index | -1.4 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +2.7 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +3002 | PTAT +2.96 | UDC +2.37 | FLC +1.49 |