| Milk | GTPI | +2090 | ||
|---|---|---|---|---|
| Fat | +4 | Haplotype | ||
| Protein | +1 | Chip | ||
| PL | -2 | Net Merit $ | ||
| SCS | 3.05 | Fluid Merit $ | -301 | |
| DPR | -1.6 | Cheese Merit $ | -175 | |
| HCR | -1.2 | CCR | ||
| Feed Eff. | Fertility Index |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +3.3 |
| Sire Stillbirth | |
| Daughter Stillbirth | +6.8 |
| GTPI +2090 | PTAT +2.78 | UDC +2.39 | FLC +2.35 |