Milk | +1410 | 82%R | GTPI | +2960 |
---|---|---|---|---|
Fat | +81 | 0.09% | Haplotype | |
Protein | +59 | 0.05% | Chip | |
PL | +4 | Net Merit $ | +823 | |
SCS | 2.97 | Fluid Merit $ | ||
DPR | -0.6 | Cheese Merit $ | ||
HCR | +0.4 | CCR | -0.5 | |
Feed Eff. | +225 | Fertility Index | -0.2 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +2.0 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2960 | PTAT +2.98 | UDC +2.49 | FLC +1.43 |