| Milk | -1305 | 85%R | GTPI | +1839 |
|---|---|---|---|---|
| Fat | -6 | 0.17% | Haplotype | |
| Protein | -15 | 0.1% | Chip | |
| PL | -3 | Net Merit $ | -422 | |
| SCS | 3.07 | Fluid Merit $ | ||
| DPR | -2.7 | Cheese Merit $ | ||
| HCR | -1.5 | CCR | -4.1 | |
| Feed Eff. | -65 | Fertility Index | -3.3 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +3.9 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +1839 | PTAT +3.09 | UDC +2.13 | FLC +1.83 |