| Milk | GTPI | +2606 | ||
|---|---|---|---|---|
| Fat | +61 | Haplotype | ||
| Protein | +40 | Chip | ||
| PL | +4 | Net Merit $ | +713 | |
| SCS | 2.82 | Fluid Merit $ | ||
| DPR | -0.8 | Cheese Merit $ | ||
| HCR | CCR | |||
| Feed Eff. | Fertility Index |
| Sire Calving Ease | +2.3 |
|---|---|
| Daughter Calving Ease | |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +2606 | PTAT +0.63 | UDC +0.58 | FLC +0.76 |