| Milk | GTPI | +2865 | ||
|---|---|---|---|---|
| Fat | +0 | Haplotype | ||
| Protein | Chip | |||
| PL | +3 | Net Merit $ | ||
| SCS | 2.85 | Fluid Merit $ | ||
| DPR | Cheese Merit $ | |||
| HCR | CCR | |||
| Feed Eff. | Fertility Index |
| Sire Calving Ease | +2.3 |
|---|---|
| Daughter Calving Ease | |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +2865 | PTAT +3.50 | UDC +3.46 | FLC +1.47 |