| Milk | +1184 | 80%R | GTPI | +2448 |
|---|---|---|---|---|
| Fat | +76 | Haplotype | ||
| Protein | +44 | 0.03% | Chip | |
| PL | +4 | Net Merit $ | +674 | |
| SCS | 3.01 | Fluid Merit $ | ||
| DPR | Cheese Merit $ | |||
| HCR | +0.7 | CCR | +0.2 | |
| Feed Eff. | +158 | Fertility Index | +0.2 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +4.3 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +2448 | PTAT +1.67 | UDC +1.86 | FLC +1.32 |