| Milk | +992 | 82%R | GTPI | +2433 |
|---|---|---|---|---|
| Fat | +34 | Haplotype | ||
| Protein | +38 | 0.03% | Chip | |
| PL | +5 | Net Merit $ | +581 | |
| SCS | 2.73 | Fluid Merit $ | ||
| DPR | +1.8 | Cheese Merit $ | ||
| HCR | +2.0 | CCR | +2.7 | |
| Feed Eff. | +91 | Fertility Index | +2.0 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +5.3 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +2433 | PTAT +2.09 | UDC +3.14 | FLC +0.10 |