| Milk | +532 | 91%R | GTPI | +2619 |
|---|---|---|---|---|
| Fat | +59 | 0.14% | Haplotype | |
| Protein | +37 | 0.07% | Chip | |
| PL | +4 | Net Merit $ | +711 | |
| SCS | 2.70 | Fluid Merit $ | ||
| DPR | -1.6 | Cheese Merit $ | ||
| HCR | +0.3 | CCR | -0.5 | |
| Feed Eff. | +171 | Fertility Index | -1.3 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +2.5 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +2619 | PTAT +1.13 | UDC +1.57 | FLC -0.28 |