| Milk | +1629 | 82%R | GTPI | +2449 |
|---|---|---|---|---|
| Fat | +47 | Haplotype | ||
| Protein | +49 | Chip | ||
| PL | +6 | Net Merit $ | +682 | |
| SCS | 2.78 | Fluid Merit $ | ||
| DPR | +1.5 | Cheese Merit $ | ||
| HCR | +2.9 | CCR | +4.4 | |
| Feed Eff. | +132 | Fertility Index | +2.3 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +4.9 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +2449 | PTAT +1.12 | UDC +1.46 | FLC +0.44 |