| Milk | -80 | 82%R | GTPI | +2013 |
|---|---|---|---|---|
| Fat | +14 | 0.06% | Haplotype | |
| Protein | +7 | 0.04% | Chip | |
| PL | +0 | Net Merit $ | +156 | |
| SCS | 2.75 | Fluid Merit $ | ||
| DPR | +0.2 | Cheese Merit $ | ||
| HCR | +0.5 | CCR | -1.2 | |
| Feed Eff. | +16 | Fertility Index |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +6.3 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +2013 | PTAT +2.78 | UDC +2.09 | FLC +2.27 |