Milk | +236 | 88%R | GTPI | +2509 |
---|---|---|---|---|
Fat | +27 | 0.06% | Haplotype | |
Protein | +27 | 0.07% | Chip | |
PL | +2 | Net Merit $ | +374 | |
SCS | 2.93 | Fluid Merit $ | ||
DPR | -1.2 | Cheese Merit $ | ||
HCR | +1.0 | CCR | -0.8 | |
Feed Eff. | +88 | Fertility Index | -0.9 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +1.8 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2509 | PTAT +2.70 | UDC +2.49 | FLC +1.41 |