Milk | +1210 | 83%R | GTPI | +2535 |
---|---|---|---|---|
Fat | +67 | 0.07% | Haplotype | |
Protein | +56 | 0.06% | Chip | |
PL | +0 | Net Merit $ | +427 | |
SCS | 3.11 | Fluid Merit $ | ||
DPR | -3.3 | Cheese Merit $ | ||
HCR | -2.2 | CCR | -4.5 | |
Feed Eff. | +164 | Fertility Index | -3.2 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +2.8 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2535 | PTAT +1.37 | UDC +1.10 | FLC +1.16 |