| Milk | +319 | 81%R | GTPI | +1795 |
|---|---|---|---|---|
| Fat | -13 | -0.09% | Haplotype | |
| Protein | +3 | -0.02% | Chip | |
| PL | -3 | Net Merit $ | -346 | |
| SCS | 2.98 | Fluid Merit $ | ||
| DPR | -5.7 | Cheese Merit $ | ||
| HCR | -2.7 | CCR | -7.6 | |
| Feed Eff. | -37 | Fertility Index | -5.3 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +3.3 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +1795 | PTAT +2.63 | UDC +1.41 | FLC +1.09 |