Milk | +202 | 82%R | GTPI | +1871 |
---|---|---|---|---|
Fat | -13 | -0.07% | Haplotype | |
Protein | +1 | -0.02% | Chip | |
PL | -1 | Net Merit $ | -293 | |
SCS | 2.92 | Fluid Merit $ | ||
DPR | -3.8 | Cheese Merit $ | ||
HCR | -0.2 | CCR | -5.1 | |
Feed Eff. | -54 | Fertility Index | -3.5 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +3.7 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +1871 | PTAT +2.50 | UDC +1.61 | FLC +0.36 |