| Milk | -790 | 80%R | GTPI | +1593 |
|---|---|---|---|---|
| Fat | -23 | 0.03% | Haplotype | |
| Protein | -28 | -0.01% | Chip | |
| PL | -3 | Net Merit $ | -384 | |
| SCS | 3.11 | Fluid Merit $ | ||
| DPR | -4.3 | Cheese Merit $ | ||
| HCR | -0.2 | CCR | -5.6 | |
| Feed Eff. | -86 | Fertility Index | -4.3 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +9.1 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +1593 | PTAT +2.22 | UDC +0.89 | FLC +1.43 |