Milk | -827 | 87%R | GTPI | +1843 |
---|---|---|---|---|
Fat | -47 | -0.06% | Haplotype | |
Protein | -11 | 0.05% | Chip | |
PL | Net Merit $ | -384 | ||
SCS | 2.87 | Fluid Merit $ | ||
DPR | -1.0 | Cheese Merit $ | ||
HCR | -0.2 | CCR | -1.5 | |
Feed Eff. | -125 | Fertility Index | -2.0 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +3.5 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +1843 | PTAT +2.79 | UDC +2.20 | FLC +1.80 |