Milk | -1777 | 82%R | GTPI | +1566 |
---|---|---|---|---|
Fat | -57 | 0.04% | Haplotype | |
Protein | -40 | 0.06% | Chip | |
PL | -1 | Net Merit $ | -646 | |
SCS | 3.11 | Fluid Merit $ | ||
DPR | -1.4 | Cheese Merit $ | ||
HCR | -1.5 | CCR | -3.5 | |
Feed Eff. | -191 | Fertility Index | -2.6 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +3.5 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +1566 | PTAT +2.51 | UDC +2.53 | FLC +1.76 |