| Milk | +1236 | 83%R | GTPI | +2334 | 
|---|---|---|---|---|
| Fat | +63 | Haplotype | ||
| Protein | +29 | -0.03% | Chip | |
| PL | +4 | Net Merit $ | +560 | |
| SCS | 2.81 | Fluid Merit $ | ||
| DPR | +1.1 | Cheese Merit $ | ||
| HCR | +2.5 | CCR | +1.3 | |
| Feed Eff. | +112 | Fertility Index | +1.4 | 
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +6.7 | 
| Sire Stillbirth | |
| Daughter Stillbirth | 
| GTPI +2334 | PTAT +1.34 | UDC +1.61 | FLC +1.58 |