| Milk | +1543 | 79%R | GTPI | +2355 |
|---|---|---|---|---|
| Fat | +44 | Haplotype | ||
| Protein | +52 | 0.02% | Chip | |
| PL | +3 | Net Merit $ | +540 | |
| SCS | 2.78 | Fluid Merit $ | ||
| DPR | +0.7 | Cheese Merit $ | ||
| HCR | +1.7 | CCR | +1.6 | |
| Feed Eff. | +130 | Fertility Index | +1.0 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +4.2 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +2355 | PTAT +1.64 | UDC +1.55 | FLC +1.09 |