| Milk | -822 | 79%R | GTPI | +1820 |
|---|---|---|---|---|
| Fat | -28 | 0.01% | Haplotype | |
| Protein | -19 | 0.02% | Chip | |
| PL | +0 | Net Merit $ | -230 | |
| SCS | 2.71 | Fluid Merit $ | ||
| DPR | -2.4 | Cheese Merit $ | ||
| HCR | +0.6 | CCR | -2.8 | |
| Feed Eff. | -84 | Fertility Index | -2.2 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +2.9 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +1820 | PTAT +2.26 | UDC +1.08 | FLC +0.95 |