| Milk | +137 | 79%R | GTPI | +2356 |
|---|---|---|---|---|
| Fat | +61 | Haplotype | ||
| Protein | +21 | 0.06% | Chip | |
| PL | +4 | Net Merit $ | +538 | |
| SCS | 2.71 | Fluid Merit $ | ||
| DPR | +1.4 | Cheese Merit $ | ||
| HCR | +2.0 | CCR | +2.1 | |
| Feed Eff. | +109 | Fertility Index | +1.6 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +4.5 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +2356 | PTAT +2.02 | UDC +2.11 | FLC +0.49 |