| Milk | +1651 | 85%R | GTPI | +2426 |
|---|---|---|---|---|
| Fat | +67 | Haplotype | ||
| Protein | +56 | 0.02% | Chip | |
| PL | +1 | Net Merit $ | +608 | |
| SCS | 2.87 | Fluid Merit $ | ||
| DPR | -1.4 | Cheese Merit $ | ||
| HCR | +0.2 | CCR | -1.8 | |
| Feed Eff. | +166 | Fertility Index | -1.2 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +6.4 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +2426 | PTAT +2.25 | UDC +2.43 | FLC +1.35 |