| Milk | -463 | 79%R | GTPI | +2340 |
|---|---|---|---|---|
| Fat | +17 | Haplotype | ||
| Protein | +9 | 0.09% | Chip | |
| PL | +5 | Net Merit $ | +479 | |
| SCS | 2.63 | Fluid Merit $ | ||
| DPR | +5.0 | Cheese Merit $ | ||
| HCR | +3.9 | CCR | +5.0 | |
| Feed Eff. | +31 | Fertility Index | +4.8 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +4.6 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +2340 | PTAT +1.89 | UDC +2.37 | FLC +1.02 |