Milk | +1199 | 83%R | GTPI | +2394 |
---|---|---|---|---|
Fat | +3 | -0.15% | Haplotype | |
Protein | +23 | -0.05% | Chip | |
PL | +2 | Net Merit $ | +237 | |
SCS | 2.87 | Fluid Merit $ | ||
DPR | -2.7 | Cheese Merit $ | ||
HCR | +0.9 | CCR | -2.9 | |
Feed Eff. | +42 | Fertility Index | -2.2 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +2.1 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2394 | PTAT +3.64 | UDC +2.71 | FLC +2.19 |