Milk | +610 | 83%R | GTPI | +2737 |
---|---|---|---|---|
Fat | +73 | 0.17% | Haplotype | |
Protein | +38 | 0.07% | Chip | |
PL | +4 | Net Merit $ | +759 | |
SCS | 2.70 | Fluid Merit $ | ||
DPR | +0.5 | Cheese Merit $ | ||
HCR | -0.2 | CCR | +1.9 | |
Feed Eff. | +179 | Fertility Index | +0.7 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +1.3 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2737 | PTAT +0.95 | UDC +1.37 | FLC +0.05 |