| Milk | +1321 | 81%R | GTPI | +2393 |
|---|---|---|---|---|
| Fat | +62 | Haplotype | ||
| Protein | +47 | 0.02% | Chip | |
| PL | +4 | Net Merit $ | +578 | |
| SCS | 2.78 | Fluid Merit $ | ||
| DPR | -0.3 | Cheese Merit $ | ||
| HCR | +0.4 | CCR | -0.3 | |
| Feed Eff. | +128 | Fertility Index | -0.2 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +5.5 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +2393 | PTAT +1.89 | UDC +1.47 | FLC +1.86 |