Milk | +1596 | 88%R | GTPI | +2948 |
---|---|---|---|---|
Fat | +95 | 0.11% | Haplotype | |
Protein | +59 | 0.03% | Chip | |
PL | +4 | Net Merit $ | +918 | |
SCS | 2.93 | Fluid Merit $ | ||
DPR | -1.0 | Cheese Merit $ | ||
HCR | +1.8 | CCR | -0.5 | |
Feed Eff. | +262 | Fertility Index | -0.5 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +1.5 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2948 | PTAT +2.41 | UDC +1.69 | FLC +0.73 |