| Milk | -179 | 83%R | GTPI | +2424 |
|---|---|---|---|---|
| Fat | +71 | Haplotype | ||
| Protein | +17 | 0.08% | Chip | |
| PL | +3 | Net Merit $ | +612 | |
| SCS | 2.63 | Fluid Merit $ | ||
| DPR | +1.4 | Cheese Merit $ | ||
| HCR | -0.4 | CCR | -0.4 | |
| Feed Eff. | +131 | Fertility Index | +0.8 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +4.4 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +2424 | PTAT +2.15 | UDC +2.52 | FLC +1.73 |