| Milk | +1552 | 85%R | GTPI | +2475 |
|---|---|---|---|---|
| Fat | +54 | Haplotype | ||
| Protein | +52 | 0.02% | Chip | |
| PL | +4 | Net Merit $ | +597 | |
| SCS | 2.80 | Fluid Merit $ | ||
| DPR | -0.1 | Cheese Merit $ | ||
| HCR | +2.5 | CCR | +0.9 | |
| Feed Eff. | +126 | Fertility Index | +0.5 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +5.6 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +2475 | PTAT +2.68 | UDC +2.30 | FLC +1.13 |