| Milk | +2423 | 81%R | GTPI | +2430 | 
|---|---|---|---|---|
| Fat | +52 | Haplotype | ||
| Protein | +56 | -0.06% | Chip | |
| PL | +4 | Net Merit $ | +618 | |
| SCS | 2.94 | Fluid Merit $ | ||
| DPR | -1.0 | Cheese Merit $ | ||
| HCR | +0.4 | CCR | +0.7 | |
| Feed Eff. | +138 | Fertility Index | -0.4 | 
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +4.8 | 
| Sire Stillbirth | |
| Daughter Stillbirth | 
| GTPI +2430 | PTAT +2.23 | UDC +2.35 | FLC +1.57 |