Milk | -419 | 83%R | GTPI | +2054 |
---|---|---|---|---|
Fat | -19 | -0.01% | Haplotype | |
Protein | +5 | 0.07% | Chip | |
PL | +0 | Net Merit $ | -184 | |
SCS | 3.15 | Fluid Merit $ | ||
DPR | -0.2 | Cheese Merit $ | ||
HCR | +1.0 | CCR | -0.5 | |
Feed Eff. | -52 | Fertility Index | -0.9 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +3.2 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2054 | PTAT +2.77 | UDC +2.10 | FLC +1.83 |