KG /
LB
Pleasant Nook Action Posh EX-95-CAN% 5E
(Action x Shiloh x Saturn)
WOW! She is EX-95 Action daughter and won multiple shows!
Reg No.
11401144
D.O.B.
September 25, 2011
Production Records
- 1-10 2x 305d 11,894lbM 5.4% 639F 3.8% 456P
- 2-09 2x 305d 13,951lbM 4.9% 683F 3.9% 545P
- 3-08 2x 290d 19,035lbM 5.1% 961F 3.8% 717P
- 4-08 2x 305d 16,610lbM 4.8% 796F 3.8% 631P
- 5-08 2x 305d 20,402lbM 5.2% 1,052F 3.8% 783P
- 6-10 2x 305d 19,500lbM 5.7% 1,118F 4.0% 769P
Classification
EX-95 5E
Details
- Lovely Action daughter classified with EX-95-CAN%!
- She won multiple titles like: Reserve All-Canadian Lifetime Component 2019,
- 2nd Lifetime Component Cow Canadian Royal Winter Fair 2019, Nom. All-Canadian 5 Year Old 2017,
- Reserve All-Canadian 4 Year Old 2016, 1st 4 Year Old Canadian Royal Winter Fair 2016 and more!
- >3,8% Protein!
Pedigree
- Forest Glen Avery ACTION
- PLEASANT NOOK SHILOH PRISTIGE GP-83
- 2-04 2x 333d 17,622lbM 5.2% 917F 3.8% 672P
- 3-05 2x 313d 18,920lbM 4.3% 814F 3.6% 677P
- 4-09 2x 329d 20,973lbM 4.6% 963F 3.6% 758P
- 5-09 2x 121d 7,888lbM 4.3% 337F 3.6% 282P
- Life:65,402lbM 4.6% 3,031F 3.6% 2,390P
- WF/NN CENTURION SHILOH
- HEATHBELL SATURN PURDITA VG-85
- 1-10 2x 365d 17,531lbM 5.0% 869F 3.7% 642P
- 3-01 2x 321d 19,081lbM 5.2% 1,001F 3.9% 747P
- 4-02 2x 227d 14,268lbM 5.2% 747F 3.9% 562P
- 5-06 2x 330d 21,557lbM 5.4% 1,166F 3.7% 800P
- 6-06 2x 303d 14,207lbM 5.5% 776F 3.9% 560P
- 7-06 2x 182d 12,273lbM 5.5% 681F 3.8% 470P
- Life:99,274lbM 5.3% 5,265F 3.8% 3,799P
- VAN HOLME IMPERIALS SATURN
- SHELLANE JUDE PEGGY VG-87
- 2-00 2x 311d 10,886lbM 4.3% 470F 3.7% 399P
- 3-02 2x 237d 13,651lbM 4.1% 564F 3.8% 525P
- 4-00 2x 429d 18,056lbM 4.4% 794F 3.8% 688P
- 5-04 2x 305d 13,997lbM 4.6% 639F 3.7% 520P
- 6-04 2x 317d 14,401lbM 4.0% 580F 3.7% 534P
- 7-04 2x 198d 9,288lbM 4.4% 406F 3.7% 342P
- Life:78,271lbM 4.3% 3,349F 3.7% 2,917P